
Portrait Of Pure Havannah O-Neck Sleeveless Tank Top by Mmogeng
Step into relaxed style with the Mmogeng O-Neck Sleeveless Tank Top. Perfect for everyday wear, this breathable and soft vest is designed for comfort without compromising on style. Whether you're running errands, heading to a casual meetup, or just lounging at home, this versatile tank top fits seamlessly into your daily routine. The lightweight fabric and regular fit ensure a flattering look while allowing freedom of movement, making it a go-to piece in any modern man's wardrobe. Available in quick shipping, this essential vest is always ready when you are.
Fabric: 100% polyester
Fit: Regular fit
Feature: Crew neck, Sleeveless, Stitch Color: black or white (automatically matched based on patterns)
Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean
Size Guide
Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 26.4 | 27.6 | 28.3 | 29.5 | 30.3 | 31.5 | 32.3 | 33.5 | 34.6 |
Shoulder | 14.6 | 15.6 | 16.1 | 17.1 | 18.1 | 19.1 | 20.1 | 21.1 | 22.0 |
Bust | 37.0 | 40.2 | 43.3 | 46.5 | 49.6 | 52.8 | 55.9 | 59.1 | 62.2 |
Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 67.0 | 70.0 | 72.0 | 75.0 | 77.0 | 80.0 | 82.0 | 85.0 | 88.0 |
Shoulder | 37.0 | 39.5 | 41.0 | 43.5 | 46.0 | 48.5 | 51.0 | 53.5 | 56.0 |
Bust | 94.0 | 102.0 | 110.0 | 118.0 | 126.0 | 134.0 | 142.0 | 150.0 | 158.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.